EasyWebinar Pricing Plans
| Plan | Monthly | Attendees | Annual Cost | 3-Year Cost |
|---|---|---|---|---|
| Standard | See official pricing page | 100 | See official pricing page | See official pricing page |
| Pro | See official pricing page | 250 | See official pricing page | See official pricing page |
| Enterprise | See official pricing page | 500 | See official pricing page | See official pricing page |
The Real Cost of EasyWebinar
Beyond the platform fee, EasyWebinar requires additional tools:
| Need | Additional Tool | Extra Cost |
|---|---|---|
| Email marketing | ActiveCampaign, ConvertKit | See official pricing page |
| SMS reminders | Twilio, SimpleTexting | See official pricing page |
| Landing pages/funnels | ClickFunnels, Leadpages | See official pricing page |
| AI content creation | ChatGPT, Jasper | See official pricing page |
EasyWebinar vs WebinarKit: Cost Comparison
| EasyWebinar (Pro) | WebinarKit | |
|---|---|---|
| Platform Cost | See official pricing page | See official pricing page |
| Attendees | 250 | Unlimited |
| Email/SMS | See official pricing page | ✅ Included |
| Funnel Builder | See official pricing page | ✅ Included |
| AI Tools | See official pricing page | ✅ Included |
| Total Monthly | See official pricing page | See official pricing page |
| 3-Year Total | See official pricing page | One-time LTD |
See our full WebinarKit vs EasyWebinar comparison or read the EasyWebinar review.
Stop Paying EasyWebinar Monthly — Go Lifetime
WebinarKit's lifetime deal gives you everything EasyWebinar charges monthly for — live webinars, automated webinars, AI tools, email/SMS — for a single one-time payment.
Does EasyWebinar have a free plan?
No. EasyWebinar offers a 14-day free trial but no permanent free plan. After the trial, you need a paid plan.