StealthSeminar Pricing Plans Breakdown
| Plan | Monthly | Annual | 3-Year Cost | Key Limits |
|---|---|---|---|---|
| Starter | See official pricing page | See official pricing page | See official pricing page | 250 attendees, automated only |
| Pro | See official pricing page | See official pricing page | See official pricing page | 500 attendees, automated only |
| Enterprise | Custom | Custom | Custom | 1,000+ attendees |
Hidden Costs You Should Know
StealthSeminar focuses exclusively on automated webinars — which means several hidden costs:
- No email/SMS — Requires ActiveCampaign, ConvertKit, etc.
- No funnel builder — Need ClickFunnels, Leadpages, etc.
- Attendee overage — Exceeding limits requires upgrading to a more expensive plan
StealthSeminar vs WebinarKit: Cost Comparison
| Feature | See official pricing page | See official pricing page |
|---|---|---|
| Automated Webinars | ✅ | ✅ Unlimited |
| Live Webinars | ❌ (extra cost) | ✅ Included |
| AI Sales Agent | ❌ | ✅ Included |
| Email/SMS | ❌ (extra cost) | ✅ Included |
| Funnel Builder | ❌ (extra cost) | ✅ Included |
| White Label | ❌ | ✅ Included |
| Attendee Limits | 250-500 | Unlimited |
| Lifetime Deal | ❌ | ✅ Pay once |
| 3-Year Total Cost | See official pricing page | One-time LTD payment |
See our full WebinarKit vs StealthSeminar comparison or read the StealthSeminar review.
Stop Paying StealthSeminar Monthly — Go Lifetime
WebinarKit's lifetime deal gives you everything StealthSeminar charges monthly for — live webinars, automated webinars, AI tools, email/SMS — for a single one-time payment.
Does StealthSeminar have a lifetime deal?
No. StealthSeminar charges monthly/annual subscriptions only. WebinarKit is the only major webinar platform offering a true lifetime deal.
Is StealthSeminar worth the price?
WebinarKit includes everything at a lower total cost.